Fastest Lap (best 1 of 4)
FPV Drone Racing
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DMITRIY TIMOFIENKO 5.015 7/2:57.308 (1) 5/2:52.492 (3) 0 : 7/2:57.308 0 : 3/1:36.677 0 : 5/2:52.492 0 : 0/0.000
2 GENNADIY KONDRATIEV 8.319 8/2:17.668 (2) 7/2:30.010 (1) 0 : 7/2:30.010 0 : 8/2:17.668 0 : 4/2:00.001 0 : 5/1:50.470
3 VIACHELSAV TREGUBOV 14.594 2/1:12.352 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:12.352 0 : 0/0.000 0 : 0/0.000
4 DMITRIY FAERMARK 18.809 6/2:19.189 (3) 5/2:16.997 (2) 0 : 2/1:22.423 0 : 5/2:16.997 0 : 6/2:19.189 0 : 4/1:43.974
5 YURIY LESYK 18.829 6/2:20.280 (2) 5/1:46.356 (3) 0 : 4/1:33.914 0 : 6/2:20.280 0 : 5/1:46.356 0 : 5/1:54.645
6 IGOR BUTSEROGA 19.160 5/1:47.787 (4) 5/2:09.311 (3) 0 : 4/2:07.287 0 : 4/1:44.154 0 : 5/2:09.311 0 : 5/1:47.787
7 OLEKSANDR VASYLIEV 19.380 2/1:03.623 (2) 2/1:50.110 (1) 0 : 2/1:50.110 0 : 2/1:03.623 0 : 0/0.000 0 : 0/0.000
8 OLEKSANDR ALYOSHIN 19.459 6/2:05.385 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:05.385
9 OLEKSANDR MAZUR 19.599 6/2:25.355 (4) 6/2:45.095 (1) 0 : 6/2:45.095 0 : 6/5:20.187 0 : 3/1:03.243 0 : 6/2:25.355
10 ALENSANDR PODVIG 19.790 6/2:13.925 (2) 5/2:02.982 (3) 0 : 5/2:03.684 0 : 6/2:13.925 0 : 5/2:02.982 0 : 4/1:44.164
11 ALEKSANDR SHEMYAKOV 19.890 6/2:33.223 (3) 5/2:02.032 (1) 0 : 5/2:02.032 0 : 5/5:09.608 0 : 6/2:33.223 0 : 4/1:54.084
12 MODEST ACH 20.420 4/1:42.423 (3) 4/5:03.742 (2) 0 : 0/0.000 0 : 4/5:03.742 0 : 4/1:42.423 0 : 0/0.000
13 TIMUR GERASHCHENKOV 21.210 5/1:57.546 (3) 4/1:49.940 (1) 0 : 4/1:49.940 0 : 3/2:07.678 0 : 5/1:57.546 0 : 1/30.501
14 YAROSLAV DRYMALYK 21.581 5/2:39.239 (1) 3/1:40.981 (2) 0 : 5/2:39.239 0 : 3/1:40.981 0 : 3/2:17.907 0 : 1/33.754
15 IVAN OLEYNIK 22.443 6/2:36.046 (3) 6/2:46.536 (4) 0 : 6/2:52.372 0 : 5/5:19.416 0 : 6/2:36.046 0 : 6/2:46.536
16 SERGEY MARCHENKO 22.703 7/3:08.328 (1) 7/3:10.440 (4) 0 : 7/3:08.328 0 : 0/0.000 0 : 3/1:24.676 0 : 7/3:10.440
17 VASILIY CHAPLIGIN 24.855 6/3:02.401 (3) 5/2:25.495 (4) 0 : 4/2:06.286 0 : 5/2:37.928 0 : 6/3:02.401 0 : 5/2:25.495
18 OLEG MALOFEEV 25.196 6/3:08.549 (2) 4/2:13.043 (1) 0 : 4/2:13.043 0 : 6/3:08.549 0 : 1/25.965 0 : 2/1:50.260
19 PAVEL FILIPENKO 25.206 6/3:05.104 (2) 5/2:42.433 (3) 0 : 2/1:04.895 0 : 6/3:05.104 0 : 5/2:42.433 0 : 3/2:46.796
20 SERGEY SYROVATKO 25.255 6/2:47.198 (2) 5/3:07.707 (1) 0 : 5/3:07.707 0 : 6/2:47.198 0 : 4/1:53.032 0 : 2/1:01.481
21 GENNADIY GRABOVSKIY 27.898 4/2:13.273 (4) 3/1:44.024 (1) 0 : 3/1:44.024 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.273
22 VITALII FILIPENKO 30.500 4/2:19.980 (4) 3/1:56.396 (2) 0 : 2/1:49.119 0 : 3/1:56.396 0 : 1/42.932 0 : 4/2:19.980
23 DMIDRIY LIVITCHUK 32.860 4/2:51.252 (1) 4/2:52.753 (3) 0 : 4/2:51.252 0 : 3/2:52.183 0 : 4/2:52.753 0 : 0/0.000
24 IHOR MOZIL 50.241 3/3:12.573 (1) 2/1:43.344 (2) 0 : 3/3:12.573 0 : 2/1:43.344 0 : 1/53.574 0 : 1/50.981
25 DMITRIY YATSENKO 50.270 1/50.270 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.270
26 VLADIMIR GOROBETS 59.959 2/2:09.469 (2) 1/1:10.760 (3) 0 : 0/0.000 0 : 2/2:09.469 0 : 1/1:10.760 0 : 1/1:11.732
27 SP 5 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SP 6 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 DENIS PEREVOZCHIKOV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SP 1 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SP 2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SP 3 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 SP 4 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X