Results (best 1 of 4)
200
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 OLEKSANDR ALESHIN 7/1:46.217 7/1:46.217 (4) 4/1:01.682 (3) 0 : 3/58.849 0 : 4/1:30.741 0 : 4/1:01.682 0 : 7/1:46.217
2 IVAN OLIYNYK 5/1:25.887 5/1:25.887 (4) 4/1:09.640 (3) 0 : 3/1:19.119 0 : 3/58.018 0 : 4/1:09.640 0 : 5/1:25.887
3 STEFAN DATSIK 4/57.459 4/57.459 (3) 4/1:08.338 (2) 0 : 1/15.635 0 : 4/1:08.338 0 : 4/57.459 0 : 0/0.000
4 VLADISLAV POPOV 4/1:04.352 4/1:04.352 (2) 4/1:05.696 (3) 0 : 4/1:08.959 0 : 4/1:04.352 0 : 4/1:05.696 0 : 0/0.000
5 GENNADII KONDRATIEV 4/1:12.393 4/1:12.393 (2) 4/1:18.809 (3) 0 : 3/1:11.902 0 : 4/1:12.393 0 : 4/1:18.809 0 : 0/0.000
6 PAVEL FILIPENKO 4/1:13.984 4/1:13.984 (1) 4/1:15.377 (2) 0 : 4/1:13.984 0 : 4/1:15.377 0 : 3/1:05.817 0 : 0/0.000
7 ALEKSANDR SLASHCHEV 4/1:14.293 4/1:14.293 (3) 4/1:14.364 (1) 0 : 4/1:14.364 0 : 3/52.914 0 : 4/1:14.293 0 : 0/0.000
8 IVAN NOROJNOV 4/1:23.783 4/1:23.783 (1) 4/1:26.916 (2) 0 : 4/1:23.783 0 : 4/1:26.916 0 : 4/1:27.116 0 : 0/0.000
9 VASILII CHAPLUGIN 4/1:28.919 4/1:28.919 (1) 3/1:00.232 (3) 0 : 4/1:28.919 0 : 3/1:09.329 0 : 3/1:00.232 0 : 0/0.000
10 KIRILL NIZHNIK 4/1:34.324 4/1:34.324 (1) 2/1:20.921 (2) 0 : 4/1:34.324 0 : 2/1:20.921 0 : 0/0.000 0 : 0/0.000
11 OLEG MALOFEEV 4/1:39.100 4/1:39.100 (1) 4/1:40.983 (3) 0 : 4/1:39.100 0 : 1/22.954 0 : 4/1:40.983 0 : 0/0.000
12 SERHII ZHUHA 4/1:40.528 4/1:40.528 (3) 3/1:09.110 (2) 0 : 3/1:16.287 0 : 3/1:09.110 0 : 4/1:40.528 0 : 0/0.000
13 SERHII RUDENKO 4/1:45.145 4/1:45.145 (1) 2/54.273 (2) 0 : 4/1:45.145 0 : 2/54.273 0 : 0/0.000 0 : 0/0.000
14 EVGEN LUKYANENKO 2/1:06.056 2/1:06.056 (1) 0/0.000 (2) 0 : 2/1:06.056 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 YURIY LESIK 2/1:10.070 2/1:10.070 (2) 1/1:20.771 (1) 0 : 1/1:20.771 0 : 2/1:10.070 0 : 0/0.000 0 : 0/0.000
16 MAKSYM PANARIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 Вв Вв 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 11 11 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 ANTON KUDINOV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 22 222 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 YURIY LASHKEVICH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DIMITRY AVDOSIEV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 OLEKSII FOMIN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 MAXIM KHOMENKO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 VOLODYMYR POLTAVCHENKO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 OLEKSANDR RYNAS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 XX XX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X